Special Awards
1. Highest score
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Coratina Maselli | Azienda Agricola Maselli | Coratina 100% | Italy | Puglia, Bari | No | No | http://www.oliomaselli.it |
2. Best olive oil per country of origin (minimum of 5 entries required)
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Gold | Cruz de Piedra | Laur | Arauco 98%, Arbequina 2% | Argentina | Mendoza, Maipú | No | Yes | http://www.laur.ar |
Gold | Prosperato Exclusivo Koroneiki | Prosperato | Koroneiki 100% | Brazil | Rio Grande do Sul, Campanha Gaúcha | No | No | http://www.prosperato.com.br |
Gold | Philos | Moulin Oltremonti | Germana di Casinca 50%, Pendolino 25%, Maurino 25% | France | Corsica, Haute-Corse | No | No | http://www.oltremonti.com |
Double Gold | Terra Creta Kolymvari | Terra Creta | Koroneiki 100% | Greece | Crete, Chania | No | No | http://www.terracreta.gr |
Double Gold | Picual Primicia | Martin De Prado | Picual 100% | Spain | Extremadura, Cáceres | No | No | http://www.martindeprado.es |
Gold | Masik Kibbuts Magal Koroneiki | Masik Kibbuts Magal | Koroneiki 100% | Israel | Northern District, Hazafon | No | No | http://www.masik.co.il |
Double Gold | Coratina Maselli | Azienda Agricola Maselli | Coratina 100% | Italy | Puglia, Bari | No | No | http://www.oliomaselli.it |
Double Gold | NAI 3.3 | Opg Nives Morović | Coratina 100% | Croatia | Dalmatia, Dugi Otok | No | Yes | http://www.nai3-3.com |
Double Gold | Oliveira da Serra Lagar do Marmelo | Sovena Portugal Consumer Goods | Sikitita 80%, Arbosana 15%, Arbequina 5% | Portugal | Alentejo, Baixo Alentjo | No | No | http://www.sovenagroup.com |
Gold | Hermus Arbequina | Hermus | Arbequina 100% | Turkey | Aegean Region, Manisa | No | No | |
Gold | Carthagene Olivos | Al Rajhi El Ferjani Food Industry Company | Chétoui 100% | Tunisia | Nabeul, Bou Argoub | No | No | http://www.rajhiferjani.com |
3. Best single varietal olive oil
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Coratina Maselli | Azienda Agricola Maselli | Coratina 100% | Italy | Puglia, Bari | Νο | Νο | http://www.oliomaselli.it |
4. Best entry per variety (minimum of 5 entries required)
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Almaoliva Arbequino | Almazaras de la Subbética | Arbequina 100% | Spain | Andalusia, Córdoba | No | No | http://www.almazarasdelasubbetica.com |
Silver | La Perla | La Perle Conditionnement Huile | Chemlali 100% | Tunisia | Sousse, Sidi Bou Ali | No | Yes | http://www.perlaoliveoil.com |
Silver | Olivko Chemlali | Olivko | Chemlali 100% | Tunisia | South Area | No | Yes | http://www.olivko.com |
Double Gold | Coratina Maselli | Azienda Agricola Maselli | Coratina 100% | Italy | Puglia, Bari | No | No | http://www.oliomaselli.it |
Double Gold | Peña Luna Hojiblanca | Peña Luna | Hojiblanca 100% | Spain | Andalusia, Málaga | No | No | http://www.aovepenaluna.com |
Silver | Plomari Gold | Plomari Gold | Kolovi 100% | Greece | Aegean Islands, Lesbos | No | Yes | http://www.plomarigold.net |
Silver | Hermes Dimarakis Estate Manaki | Hermes | Manaki 100% | Greece | Peloponnese, Argolis | No | No | http://www.hermesgr.com |
Silver | La Española | Acesur | Manzanilla 100% | Spain | Andalusia, Sevilla | No | No | http://www.acesur.com |
Gold | U'Ciuri | Azienda Agricola Biologica Miceli & Sensat | Nocellara del Belice 100% | Italy | Sicilia, Palermo | No | Yes | http://www.miceliandsensat.it |
Double Gold | Picual Primicia | Martin De Prado | Picual 100% | Spain | Extremadura, Cáceres | No | No | http://www.martindeprado.es |
Gold | Novavera Organic Early Harvest | Novavera | Trilye 100% | Turkey | Aegean Region, Manisa | No | Yes | http://www.novavera.com.tr |
Gold | Pamako Premium Mountain Organic Monovarietal | Androulakis Eftychios Olive Oil Bottling Pamako | Tsounati 100% | Greece | Crete, Chania | No | Yes | http://www.pamako.gr |
Gold | Marmaro | Garofallos Dimitrios | Hondroelia of Chalkidiki 100% | Greece | Macedonia, Chalkidiki | No | No | http://www.marmaroevoo.com |
5. Best blended (multi-varietal) olive oil
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Aprutino Pescarese Sandro di Giacomo | Azienda Agricola Sandro di Giacomo | Dritta 90%, Intosso 10% | Italy | Abruzzo, Pescara | No | No |
6. Best olive oil from the Koroneiki variety, worldwide
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Terra Creta Kolymvari | Terra Creta | Koroneiki 100% | Greece | Crete, Chania | No | No | http://www.terracreta.gr |
7. Best Greek olive oil from the Koroneiki variety
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Terra Creta Kolymvari | Terra Creta | Koroneiki 100% | Greece | Crete, Chania | No | No | http://www.terracreta.gr |
8. Best organic extra virgin olive oil, worldwide
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | ll Cavallino Biologico | Azienda Agricola Il Cavallino | Leccio del Corno 40%, Maurino 10%, Frantoio 45%, Lazzero 5% | Italy | Toscana, Livorno | No | Yes | http://www.ilcavallino.it |
9. Best Greek organic extra virgin olive oil
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Olive Poem | Olive Poem | Koroneiki 75%, Mirtolia 25% | Greece | Peloponnese, Laconia | No | Yes | http://www.olivepoem.com |
10. Best Greek olive oil per region
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Bronze | Elikto | Kallistefi Olive Gems | Amfissis 65%, Koroneiki 35% | Greece | Thessaly, Magnesia | No | No | http://www.kallistefi.gr |
Silver | Yennima Yis | Yennima Yis | Koroneiki 100% | Greece | Ionian Islands, Cephalonia | No | No | |
Double Gold | Terra Creta Kolymvari | Terra Creta | Koroneiki 100% | Greece | Crete, Chania | No | No | http://www.terracreta.gr |
Gold | Marmaro | Garofallos Dimitrios | Hondroelia of Chalkidiki 100% | Greece | Macedonia, Chalkidiki | No | No | http://www.marmaroevoo.com |
Gold | Omikron | Voyiatzis Organics | Kolovi 60%, Andramitini 40% | Greece | Aegean Islands, Lesbos | No | Yes | http://www.vogoo.gr |
Silver | Alsea Neo | Alsea | Olive of Amfissa 100% | Greece | Central Greece, Aetolia-Acarnania | No | Yes | http://www.alsea.gr |
Double Gold | Olympian Myth Robust | A.M.G. Karabelas Family | Koroneiki 100% | Greece | Peloponnese, Elis | No | No | http://www.theolivetemple.gr |
Double Gold | Olive Poem | Olive Poem | Koroneiki 75%, Mirtolia 25% | Greece | Peloponnese, Laconia | No | Yes | http://www.olivepoem.com |
11. Best flavored or infused olive oil
MEDAL | EVOO | EVOO PRODUCER | VARIETAL MAKE UP | COUNTRY | REGION | FLAVOR | ORGANIC | WEBSITE |
Double Gold | Laconiko Lime | Laconiko | Koroneiki 100% | Greece | Peloponnese, Laconia | Lime | Νο | http://www.laconiko.com |